Packaging Details : carton and wooden box
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Trade Terms : FOB
Production Capacity : 2MW/month
Model Number : SGM-130W
Brand Name : sungold
Standard : 130W
Main Markets : Global
HS Code : 8541402000
Category : Solar Cells, Solar Panel
Model | SGM-130W | ||
Cells size (mm): | 156*156 | ||
Cells per module: | 4*9 | ||
Module size (mm): | 1482*674*35 | ||
Power tolerance: | +/-3% | ||
Nominal peak power(WP): | 130 | ||
Nominal voltage(V): | 17.0 | ||
Nominal current (A): | 7.65 | ||
NOCT: | 45+/-2 degree | ||
Voltage temperature coefficient: | -0.33%/ degree | ||
Current temperature coefficient: | +0.05%/ degree | ||
Power temperature coefficient: | -0.23%/ degree | ||
Open circuit voltage (Voc): | 21.0 | ||
Short cirsuit current(Isc): | 8.59 | ||
Conversion efficiency: | 15.00% | ||
Operating temperature: | -40 to+85 degree | ||
Max system voltage: | 600V DC |
![]() |
Mono Solar Panel (130W) Images |