Price : US $ 0.8-1.05/ watt
Packaging Details : K&K and Wooden Pallet
Payment Terms : L/C, T/T, Western Union
Place of Origin : Guangdong Province,
Trade Terms : FOB
Production Capacity : 2mw/Month
Model Number : SGP-230W
Brand Name : sungold or OEM
High Efficency : Good Delivery Time
a Grade Solar Cells : Q-Cell or Suntech Solar Cells
Main Markets : Global
HS Code : 8541402000
Standard : 992*1640*45mm
Category : Solar Cells, Solar Panel
Model | SGP-230 | ||
Cells size (mm): | 156*156 | ||
Cells per module: | 6*10 | ||
Module size (mm): | 1640x992x45 | ||
Power tolerance: | +/-3% | ||
Nominal peak power(WP): | 230 | ||
Nominal voltage(V): | 30 | ||
Nominal current (A): | 6.39 | ||
NOCT: | 45+/-2 | ||
Voltage temperature coefficient: | -0.33%/ | ||
Current temperature coefficient: | +0.05%/ | ||
Power temperature coefficient: | -0.23%/ | ||
Open circuit voltage (Voc): | 43.2 | ||
Short cirsuit current(Isc): | 6.77 | ||
Conversion efficiency: | 15.75% | ||
Operating temperature: | -40 to+85 | ||
Max system voltage: | 1000V DC |
![]() |
Solar Panel (230W) Images |