Place of Origin : Guangdong Province,
HS Code : 8541402000
Model Number : SGP-235W
Production Capacity : 2mw/Month
Main Markets : Global
Category : Solar Cells, Solar Panel
Model | SGP-235W | ||
Cells size (mm): | 156*156 | ||
Cells per module: | 6*12 | ||
Module size (mm): | 992*1640*50 | ||
Power tolerance: | +/-3% | ||
Nominal peak power(WP): | 235 | ||
Nominal voltage(V): | 31.0 | ||
Nominal current (A): | 7.13 | ||
NOCT: | 45+/-2degree | ||
Voltage temperature coefficient: | -0.33%/degree | ||
Current temperature coefficient: | +0.05%/degree | ||
Power temperature coefficient: | -0.23%/degree | ||
Open circuit voltage (Voc): | 37.2 | ||
Short cirsuit current(Isc): | 7.7 | ||
Conversion efficiency: | 14.63% | ||
Operating temperature: | -40 to+85degree | ||
Max system voltage: | 1000V DC |
![]() |
Poly Solar Panel 235W / 33V (SGP-235W) Images |