Packaging Details : carton
Place of Origin : made in
Production Capacity : 2MW/month
Model Number : SGP-120
Brand Name : sungold
Standard : 120w
HS Code : 85414090
Category : Solar Cells, Solar Panel
Model | SGP-120 | ||
Cells size (mm): | 9*4 | ||
Cells per module: | 12*6 | ||
Module size (mm): | 1482*676*35 | ||
Power tolerance: | +/-3% | ||
Nominal peak power(WP): | 120 | ||
Nominal voltage(V): | 17.2 | ||
Nominal current (A): | 6.98 | ||
NOCT: | 45+/-2 degree | ||
Voltage temperature coefficient: | -0.33%/ degree | ||
Current temperature coefficient: | +0.05%/degree | ||
Power temperature coefficient: | -0.23%/ degree | ||
Open circuit voltage (Voc): | 21.80 | ||
Short cirsuit current(Isc): | 7.68 | ||
Conversion efficiency: | 13.60% | ||
Operating temperature: | -40 to+85 degree | ||
Max system voltage: | 1000V DC |
![]() |
Solar Panel (SGP-120) Images |