Place of Origin : Guangdong Province,
HS Code : 8541402000
Production Capacity : 2mw/Month
Brand Name : sungold
Main Markets : Global
Category : Solar Cells, Solar Panel
Model | SGP-60W | ||
Cells size (mm): | 156X74 | ||
Cells per module: | 3X12 | ||
Module size (mm): | 945x502x35 | ||
Power tolerance: | +/-3% | ||
Nominal peak power(WP): | 60 | ||
Nominal voltage(V): | 18 | ||
Nominal current (A): | 3.33 | ||
NOCT: | 45+/-2degree | ||
Voltage temperature coefficient: | -0.33%/degree | ||
Current temperature coefficient: | +0.05%/degree | ||
Power temperature coefficient: | -0.23%/degree | ||
Open circuit voltage (Voc): | 21.6 | ||
Short cirsuit current(Isc): | 3.56 | ||
Conversion efficiency: | 14.50% | ||
Operating temperature: | -40 to+85degree | ||
Max system voltage: | 600V DC |
![]() |
Solar Panel (60W) Images |